Hyundai Elantra: Specifications
Specification
| Item | Bulb capacity(W) | Lamp type | ||
| Front | Head lamp(High) | 55 | H1 | |
| Head lamp(low) | General | 55 | H11 | |
| Front turn signal lamp/position | 28/8 | 2357NA | ||
| Fog lamp | 27 | H27W | ||
| Turn signal lamp(Door mirror) | LED | |||
| Rear | Stop lamp / tail lamp(Outside) | 28/8 | 2357NA | |
| Tail lamp(Outside) | 5 | W5W | ||
| Turn signal lamp(Outside) | 27 | 1156NA | ||
| Tail lamp(Inside) | 5 | W5W | ||
| Backup lamp(Inside) | 16 | W16W | ||
| License lamp | 5 | W5W | ||
| High mounted stop lamp | 21 | P21W | ||
| Interior | Overhead console lamp | 8 | FASTON 8W | |
| Rear room lamp | 8 | FASTON 8W | ||
| Luggage lamp | 5 | FASTON 5W | ||

