Hyundai Elantra CN7: Controller
Heater & A/C Control Unit (Manual)
Components and components location
| Components |
| [This illustration shows the LHD type. RHD type is symmetrical.] |

[Connector A]
|
Pin No
|
Function
|
Pin No
|
Function
|
| 1 | Low (Register specifications) | 4 | Middle Low (Register specifications) |
| 2 | Common (Register specifications) | 5 | Middle High (Register specifications) |
| 3 | Ground (Register specifications) | 6 | High (Register specifications) |
[Connector B]
|
Pin No
|
Function
|
Pin No
|
Function
|
| 1 | Battery (+) | 21 | IGN2 |
| 2 | ISG B+ | 22 | IGN1 |
| 3 | ILL+ (TAIL) | 23 | Blower IS (PWM specifications) |
| 4 | Sensor REF (+5V) | 24 | - |
| 5 | Mode control actuator (Feedback) | 25 | - |
| 6 | Temperature control actuator (Feedback) | 26 | - |
| 7 | Intake actuator (Feedback) | 27 | Blower Max. On signal (Register specifications) |
| 8 | EVAP sensor (+) | 28 | - |
| 9 | AMB sensor (+) | 29 | PTC relay |
| 10 | Mode control actuator (Vent) | 30 | - |
| 11 | Mode control actuator (DEF) | 31 | - |
| 12 | Temperature control actuator (Cool) | 32 | - |
| 13 | Temperature control actuator (Warm) | 33 | P_CAN High |
| 14 | Intake actuator (FRE) | 34 | P_CAN Low |
| 15 | Intake actuator (REC) | 35 | Blower INH (PWM specifications) |
| 16 | HDT | 36 | Blower PWM (In) (PWM specifications) |
| 17 | - | 37 | ECV (+) |
| 18 | - | 38 | ECV (-) |
| 19 | Blower signal (On) (Register specifications) | 39 | Sensor ground |
| 20 | ILL- (RHEO) | 40 | Ground |
Repair procedures
| Replacement |
| 1. | Disconnect the negative (-) battery terminal. |
| 2. | Remove the crash pad lower panel. (Refer to Body (Interior and Exterior) - "Crash Pad Lower Panel") |
| 3. | Remove the steering column shroud upper panel (A).
|
| 4. | Remove the gear knob & boots (A) pull both of it up.
|
| 5. | Using a screwdriver or remover, remove the floor console side garnish (A).
|
| 6. | Remove the parking brake cover (A).
|
| 7. | Using a screwdriver or remover, remove the console upper cover (A).
|
| 8. | Using a screwdriver or remover, remove the crash pad garnish [CTR] (A).
|
| 9. | After loosening the mounting screws, remove the A/C & heater controller unit (A).
|
| 10. | Disconnect the A/C & heater controller connectors (A).
|
| 11. | To install, reverse the removal procedure.
|
Heater & A/C Control Unit (DATC)
Components and components location
| Components |
| [This illustration shows the LHD type. RHD type is symmetrical.] |

[Connector A]
|
Pin No
|
Function
|
Pin No
|
Function
|
| 1 | Battery | 9 | IGN2 |
| 2 | ILL+ (TAIL) | 10 | ISG Battery (+) |
| 3 | - | 11 | IGN1 |
| 4 | LIN BUS | 12 | HTD |
| 5 | - | 13 | - |
| 6 | - | 14 | - |
| 7 | - | 15 | - |
| 8 | RHEO (ILL-) | 16 | Ground |
Repair procedures
| Self Diagnosis |
| 1. | Self-diagnosis process.
|
| 2. | Fault code display
|
| 3. | If fault codes are displayed during the check, Inspect malfunction causes by referring to fault codes.
|
| 4. | Fail safe
|
| Replacement |
| 1. | Disconnect the negative (-) battery terminal. |
| 2. | Remove the crash pad lower panel. (Refer to Body (Interior and Exterior) - "Crash Pad Lower Panel") |
| 3. | Remove the steering column shroud upper panel (A).
|
| 4. | Remove the gear knob & boots (A) pull both of it up.
|
| 5. | Using a screwdriver or remover, remove the floor console side garnish (A).
|
| 6. | Using a screwdriver or remover, remove the console upper cover (A).
|
| 7. | Press the lock pin, separate the console upper cover connector (A).
|
| 8. | Using a screwdriver or remover, remove the crash pad garnish [CTR] (A).
|
| 9. | After loosening the mounting screws, remove the A/C & heater controller unit (A).
|
| 10. | Disconnect the A/C & heater controller connector (A) and hose (B).
|
| 11. | To install, reverse the removal procedure.
|
Heater Control Unit
Components and components location
| Component Location |

| 1. Heater control unit |
| Components |

[Connector A]
|
Pin No
|
Function
|
Pin No
|
Function
|
| 1 | Mode control actuator (Feedback) | 21 | Mode control actuator (Vent) |
| 2 | Intake actuator (Feedback) | 22 | Mode control actuator (DEF) |
| 3 | Passenger's temperature control actuator | 23 | Intake actuator (FRE) |
| 4 | Driver's temperature control actuator | 24 | Intake actuator (REC) |
| 5 | DEF actuator feedback | 25 | Passenger's temperature control actuator (Cool) |
| 6 | Ionizer diagnosis | 26 | Passenger's temperature control actuator (Warm) |
| 7 | - | 27 | Driver's temperature control actuator (Cool) |
| 8 | Photo sensor (-) [LH] | 28 | Driver's temperature control actuator (Warm) |
| 9 | Photo sensor (-) [RH] | 29 | DEF actuator (Open) |
| 10 | - | 30 | DEF Driver's temperature control actuator (Coles) |
| 11 | Auto defoging sensor (SDA) | 31 | - |
| 12 | Auto defoging sensor (SCL) | 32 | - |
| 13 | Auto defoging sensor glass temperature | 33 | - |
| 14 | AMB sensor (+) | 34 | P_CAN Low |
| 15 | EVAP sensor (+) | 35 | P_CAN High |
| 16 | - | 36 | Clean signal |
| 17 | - | 37 | - |
| 18 | - | 38 | - |
| 19 | - | 39 | - |
| 20 | - | 40 | Ground |
[Connector B]
|
Pin No
|
Function
|
Pin No
|
Function
|
| 1 | Ground | 13 | Ground |
| 2 | Sensor ground | 14 | ECV (-) Ground |
| 3 | FET (Gate) (Power mosfet specifications) | 15 | ECV (+) |
| 4 | FET (Drain feedback) (Power mosfet specifications) | 16 | - |
| 5 | Blower motor (+) (Power mosfet specifications) | 17 | - |
| 6 | Blower INH (PWM specifications) | 18 | - |
| 7 | Blower IS (PWM specifications) | 19 | PTC relay (Gasoline PTC specifications) |
| 8 | Blower PWM IN (PWM specifications) | 20 | - |
| 9 | Sensor REF (+5V) | 21 | - |
| 10 | - | 22 | LIN BUS (PM Sensor) |
| 11 | - | 23 | IGN1 |
| 12 | Battery | 24 | IGN2 |
Repair procedures
| Replacement |
| 1. | Disconnect the negative (-) battery terminal. |
| 2. | Remove the glove box. (Refer to Body (Interior and Exterior) - "Glove Box") |
| 3. | Separate the heater control unit connector (A) and then loosen the mounitng screw, remove the heater control unit.
|
| 4. | To install, reverse the removal procedure.
|
























