Hyundai Elantra CN7: Specifications
| Specifications |
Fuel Delivery System
|
Items
|
Specification
| |
| Fuel Tank | Capacity [L (U.S.gal., U.S.qt., lmp.qt.)] | 47 (12.4, 49.6, 41.3) |
| Fuel Filter | Type | Paper type |
| Fuel Pressure | Low Pressure Fuel Line [kPa (kgf/cm², psi)] | 353.0 - 500.1 (3.6 - 5.1, 51.2 - 72.5) |
| High Pressure Fuel Line [MPa (kgf/cm², psi)] | 2.0 - 35 (20.4 - 357.0, 290 - 5077) | |
| Fuel Pump | Type | Electrical, in-tank type |
| Driven by | Electric motor | |
| High Pressure Fuel Pump | Type | Mechanical type |
| Driven by | Camshaft | |
Sensors
| Manifold Absolute Pressure Sensor (MAPS) |
▷ Type : Piezo-Resistive Pressure Sensor type
▷ Specification
|
Pressure
[kPa (kgf/cm², psi)] |
Output Voltage (V)
[Vref = 5.0V] |
| 10 (0.10, 1.45) | 0.5 |
| 40 (0.40, 5.80) | 0.91 |
| 80 (0.81, 11.60) | 1.47 |
| 120 (1.22, 17.40) | 2.02 |
| 160 (1.63, 23.20) | 2.57 |
| 200 (2.03, 29.00) | 3.12 |
| 220 (2.24, 31.90) | 3.4 |
| 240 (2.44, 34.80) | 3.67 |
| 280 (2.85, 40.61) | 4.22 |
| 300 (3.05 43.51) | 4.5 |
| Intake Air Temperature Sensor (IATS) |
▷ Type : Termistor type
▷ Specification
|
Temperature [°C (°F)]
|
Resistance (kΩ)
|
| -40 (-40) ± 1 | 38.88 - 50.78 |
| -20 (-4) ± 1 | 13.20 - 16.84 |
| 0 (32) ± 1 | 5.12 - 6.13 |
| 20 (68) ± 1 | 2.20 - 2.70 |
| 25 (77) ± 1 | 1.81 - 2.22 |
| 40 (104) ± 1 | 1.02 - 1.28 |
| 60 (140) ± 1 | 0.52 - 0.66 |
| 80 (176) ± 1 | 0.28 - 0.36 |
| 100 (212) ± 1 | 0.16 - 0.22 |
| 120 (248) ± 1 | 0.10 - 0.14 |
| 130 (266) ± 1 | 0.08 - 0.11 |
| 150 (302) ± 1 | 0.05 - 0.08 |
| Ambient Temperature Sensor (ATS) |
▷ Type : Termistor type
▷ Specification
|
Temperature [°C (°F)]
|
Resistance (kΩ)
|
| -40 (-40) | 841.2 - 1019.3 |
| -20 (-4) | 263.8 - 306.5 |
| 0 (32) | 92.4 - 102.8 |
| 10 (50) | 57.0 - 62.2 |
| 20 (68) | 36.2 - 38.8 |
| 40 (104) | 15.3 - 16.7 |
| 50 (122) | 10.3 - 11.4 |
| 60 (140) | 7.1 - 8.0 |
| 80 (176) | 3.5 - 4.0 |
| Boost Pressure Sensor (BPS) |
▷ Type : Piezo-Resistive Pressure Sensor type
▷ Specification
|
Pressure
[kPa (kgf/cm², psi)] |
Output Voltage (V)
[Vref = 5.0V] |
| 10 (0.10, 1.45) | 0.5 |
| 40 (0.40, 5.80) | 0.91 |
| 80 (0.81, 11.60) | 1.47 |
| 120 (1.22, 17.40) | 2.02 |
| 160 (1.63, 23.20) | 2.57 |
| 200 (2.03, 29.00) | 3.12 |
| 220 (2.24, 31.90) | 3.4 |
| 240 (2.44, 34.80) | 3.67 |
| 280 (2.85, 40.61) | 4.22 |
| 300 (3.05 43.51) | 4.5 |
| Oil Pressure Sensor (OPS) |
▷ Type : Piezo-Resistive Pressure Sensor type
▷ Specification
|
Pressure [kPa (kgf/cm², psi)]
|
Output Voltage (V)
[Vref = 5.0V] |
| 50 (0.5, 7.25) | 0.3 |
| 100 (1.01, 14.5) | 0.5 |
| 600 (6.11, 87.02) | 2.5 |
| 1100 (11.21, 159.54) | 4.5 |
| CVVT Oil Temperature Sensor (OTS) |
▷ Type : Termistor type
▷ Specification
|
Temperature [°C (°F)]
|
Resistance (kΩ)
|
| -40 (-40) | 125.53 - 136.70 |
| -20 (-4) | 63.89 - 71.23 |
| 0 (32) | 26.83 - 30.07 |
| 20 (68) | 11.13 - 12.48 |
| 40 (104) | 4.89 - 5.50 |
| 60 (140) | 2.32 - 2.61 |
| 80 (176) | 1.17 - 1.32 |
| 100 (212) | 0.63 - 0.71 |
| 120 (248) | 0.37 - 0.41 |
| 140 (284) | 0.22 - 0.25 |
| 160 (320) | 0.14 - 0.16 |
| Engine Coolant Temperature Sensor (ECTS) |
▷ Type : Termistor type
▷ Specification
|
Temperature [°C (°F)]
|
Resistance (kΩ)
|
| -40 (-40) | 41.74 - 54.54 |
| -30 (-22) | 23.54 - 29.94 |
| -20 (-4) | 14.13 - 16.83 |
| -10 (14) | 8.39 - 10.22 |
| 0 (32) | 5.28 - 6.29 |
| 10 (50) | 3.42 - 4.00 |
| 20 (68) | 2.31 - 2.59 |
| 30 (86) | 1.55 - 1.86 |
| 40 (104) | 1.08 - 1.21 |
| 50 (122) | 0.77 - 0.85 |
| 60 (140) | 0.56 - 0.61 |
| 70 (158) | 0.41 - 0.44 |
| 80 (176) | 0.31 - 0.33 |
| 90 (194) | 0.23 - 0.25 |
| 100 (212) | 0.18 - 0.19 |
| Throttle Position Sensor (TPS) [integrated into ETC Module] |
▷ Type : IC Rotation Sensor type
▷ Specification

| Crankshaft Position Sensor (CKPS) |
▷ Type : Magnetic field sensitive type
| Camshaft Position Sensor (CMPS) |
▷ Type : Hall effect type
| Knock Sensor (KS) |
▷ Type : Piezo-electricity type
▷ Specification
|
Item
|
Specification
|
| Capacitance (pF) | 850 - 1150 |
| Resistance (MΩ) | R > 1 |
| Heated Oxygen Sensor (HO2S) [Bank 1 / Sensor 1] |
▷ Type : Zirconia (ZrO2) [Linear] type
▷ Specification
|
Item
|
Specification
|
| Heater Resistance (Ω) | Approx. 2.5 [20°C (68°F)] |
| Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] |
▷ Type : Zirconia (ZrO2) [Binary] type
▷ Specification
|
Item
|
Specification
|
| Heater Resistance (Ω) | Approx. 3.0 [20°C (68°F)] |
| Rail Pressure Sensor (RPS) |
▷ Type : Piezo-electric type
▷ Specification

| EWGA Position Sensor [integrated into EWGA] |
▷ Type : Hall effect type, Non-Contact type
▷ Specification
|
Position
|
Output Voltage [V]
|
Operating Angle [°]
|
Range [mm]
|
| Mechanical Closed Position | 4.8 | 1 | 0 |
| Electrical Closed Position | 4.2 | 12 | 1.8 |
| Electrical Open Position | 1 | 79 | 16 |
| Mechanical Open Position | 0.5 | 90 | 19 |
| Accelerator Position Sensor (APS) |
▷ Type : Variable Resistor type
▷ Specification
|
Accelerator Position
|
Output Voltage [V]
| |
|
APS1
|
APS2
| |
| C.T | 0.7 - 0.8 | 0.33 - 0.43 |
| W.O.T | 3.98 - 4.22 | 1.93 - 2.17 |
Actuators
| Injector |
▷ Specification
|
Item
|
Specification
|
| Coil Resistance (Ω) | 1.19 - 1.31 [20°C (68°F)] |
| ETC Motor [integrated into ETC Module] |
▷ Specification
|
Item
|
Specification
|
| Coil Resistance (Ω) | 1.29 - 1.57 [20°C (68°F)] |
| Purge Control Solenoid Valve (PCSV) |
▷ Specification
|
Item
|
Specification
|
| Coil Resistance (Ω) | 14.21 - 14.79 [23°C (73°F)] |
| Variable Force Solenoid (VFS) [Bank 1/ Intake, Exhaust] |
▷ Specification
|
Item
|
Specification
|
| Coil Resistance (Ω) | 5.2 - 5.9 [20°C (68°F)] |
| Operating Voltage (V) | 10 - 16 |
| Fuel Pressure Control Valve |
▷ Specification
|
Item
|
Specification
|
| Coil Resistance (Ω) | 0.53 - 0.58 [20°C (68°F)] |
| EWGA DC Motor [integrated into EWGA] |
▷ Specification
|
Item
|
Specification
|
| Coil Resistance (Ω) | 1.44 - 1.96 [21°C (69.8°F)] |
| RCV Control Solenoid Valve |
▷ Specification
|
Item
|
Specification
|
| Coil Resistance (Ω) | 28.3 - 31.1 [20°C (68°F)] |
| Service Standard |
|
Item
|
Specification
| ||
| Lighting timing (°) | BTDC 2 ± 10 | ||
| Idling Speed (rpm) | A/CON OFF | Neutral, N, P-Stage | 630 ± 100 |
| D-Stage | 630 ± 100 | ||
| A/CON ON | Neutral, N, P-Stage | 700 ± 100 | |
| D-Stage | 680 ± 100 | ||


